| Sq. Ft. * | Calendar Monthly | |
|---|---|---|
| 20 | 45 .00 EURO | |
| 25 | 54 .00 | |
| 35 | 70.00 | |
| 40 | 79.00 | |
| 45 | 99.00 | |
| 50 | 77.00 | |
| 70 | 128.00 | |
| 75 | 136.00 | |
| 100 | 167.00 | |
| 125 | 200.00 | |
| 150 | 233.00 | |
| 160 | 248.00 | |
| 250 | 359.00 |
*No VAT to pay
3.50 euro per £1,000 cover per month
Please call 97648932 to discuss your requirements.